| Overall Dimensions | |
|---|---|
| Outside Diameter (Do) | 12.205 in. | 
| Inside Diameter (Di) | 6.693 in. | 
| Overall Height (H) | 1.811 in. | 
| Ring Height (Hi/Ho) | 1.614 in. | 
| Weight | 33 lbs. | 

| Mounting Holes | |
|---|---|
| Outer Bolt Circle Diameter (OBC) | 11.024 in. | 
| OBC Hole Count | 12 | 
| OBC Hole Diameter (Bo) | 0.512 in. | 
| Inner Bolt Circle Diameter (IBC) | 7.874 in. | 
| IBC Hole Count | 12 | 
| IBC Hole Diameter (Bi) | 0.512 in. | 
| Load Capacities | |
|---|---|
| Static Axial Capacity | 152791 | 
| Static Radial Capacity | 48377 | 
| Static Moment Capacity | 25222 | 
We produce precision-engineered mating pinions designed to work seamlessly with our bearings. Contact us to have a member of our team help you find the right pinion.