| Overall Dimensions | |
|---|---|
| Outside Diameter (Do) | 11.811 in. | 
| Inside Diameter (Di) | 5.709 in. | 
| Overall Height (H) | 1.968 in. | 
| Ring Height (Hi/Ho) | 1.732 in. | 
| Weight | 37 lbs. | 

| Mounting Holes | |
|---|---|
| Outer Bolt Circle Diameter (OBC) | 10.63 in. | 
| OBC Hole Count | 16 | 
| OBC Hole Diameter (Bo) | 5/8-11 UNC | 
| Inner Bolt Circle Diameter (IBC) | 6.89 in. | 
| IBC Hole Count | 16 | 
| IBC Hole Diameter (Bi) | 5/8-11 UNC | 
| Load Capacities | |
|---|---|
| Static Axial Capacity | 139694 | 
| Static Radial Capacity | 44230 | 
| Static Moment Capacity | 21426 | 
We produce precision-engineered mating pinions designed to work seamlessly with our bearings. Contact us to have a member of our team help you find the right pinion.