| Overall Dimensions | |
|---|---|
| Outside Diameter (Do) | 9.803 in. | 
| Inside Diameter (Di) | 5.63 in. | 
| Overall Height (H) | 1.339 in. | 
| Ring Height (Hi/Ho) | 1.142 in. | 
| Weight | 15 lbs. | 

| Mounting Holes | |
|---|---|
| Outer Bolt Circle Diameter (OBC) | 8.937 in. | 
| OBC Hole Count | 12 | 
| OBC Hole Diameter (Bo) | M10 in. | 
| Inner Bolt Circle Diameter (IBC) | 6.496 in. | 
| IBC Hole Count | 12 | 
| IBC Hole Diameter (Bi) | M10 in. | 
| Load Capacities | |
|---|---|
| Static Axial Capacity | 81414 | 
| Static Radial Capacity | 25777 | 
| Static Moment Capacity | 10975 | 
We produce precision-engineered mating pinions designed to work seamlessly with our bearings. Contact us to have a member of our team help you find the right pinion.