| Overall Dimensions | |
|---|---|
| Outside Diameter (Do) | 5.315 in. | 
| Inside Diameter (Di) | 2.559 in. | 
| Overall Height (H) | 0.866 in. | 
| Ring Height (Hi/Ho) | 0.787 in. | 
| Weight | 4 lbs. | 

| Mounting Holes | |
|---|---|
| Outer Bolt Circle Diameter (OBC) | 4.724 in. | 
| OBC Hole Count | 8 | 
| OBC Hole Diameter (Bo) | M8 in. | 
| Inner Bolt Circle Diameter (IBC) | 3.149 in. | 
| IBC Hole Count | 8 | 
| IBC Hole Diameter (Bi) | M8 in. | 
| Load Capacities | |
|---|---|
| Static Axial Capacity | 19054 | 
| Static Radial Capacity | 6033 | 
| Static Moment Capacity | 1311 | 
We produce precision-engineered mating pinions designed to work seamlessly with our bearings. Contact us to have a member of our team help you find the right pinion.