| Overall Dimensions | |
|---|---|
| Outside Diameter (Do) | 17.086 in. | 
| Inside Diameter (Di) | 10.433 in. | 
| Overall Height (H) | 1.968 in. | 
| Ring Height (Hi/Ho) | 1.732 in. | 
| Weight | 57 lbs. | 

| Mounting Holes | |
|---|---|
| Outer Bolt Circle Diameter (OBC) | 15.354 in. | 
| OBC Hole Count | 18 | 
| OBC Hole Diameter (Bo) | 0.562 in. | 
| Inner Bolt Circle Diameter (IBC) | 11.614 in. | 
| IBC Hole Count | 24 | 
| IBC Hole Diameter (Bi) | 0.562 in. | 
| Gear Data | |
|---|---|
| Tooth Form | FS | 
| Pressure Angle | 20° | 
| Pitch Diameter | 16.8 in. | 
| Diametral Pitch | 5/7 | 
| Tooth Count | 84 | 
| Face Width | 1.732 in. | 
| Max Gear Tooth Load | 7330 lbs. | 
| Load Capacities | |
|---|---|
| Static Axial Capacity | 218272 | 
| Static Radial Capacity | 69109 | 
| Static Moment Capacity | 51494 | 
We produce precision-engineered mating pinions designed to work seamlessly with our bearings. Contact us to have a member of our team help you find the right pinion.